<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Carbon Currency Foundation</title>
		<description>Carbon Currency Foundation é una organizzazione non governativa (ONG), senza fini di lucro, laica, apolitica, educativa e culturale che opera nei cinque continenti per la preservazione delle foreste tropicali. ...</description>
		<link>http://www.carboncurrencyfoundation.org</link>
		<lastBuildDate>Thu, 18 Mar 2010 15:24:46 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<image>
			<url>http://www.carboncurrencyfoundation.org/images/M_images/joomla_rss.png</url>
			<title>Carbon Currency Foundation</title>
			<link>http://www.carboncurrencyfoundation.org</link>
			<description>Carbon Currency Foundation é una organizzazione non governativa (ONG), senza fini di lucro, laica, apolitica, educativa e culturale che opera nei cinque continenti per la preservazione delle foreste tropicali., Progetto Amazonia E3, per la creazione di una moneta uguale E-alla-terza:  Ecologia , Economia, Etica, Un &amp;quot;polmone verde&amp;quot; che permetta di respirare CO2 a pagamento, Carbon Currency Foundation é una organizzazione non governativa (ONG), senza fini di lucro, laica, apolitica, educativa e culturale che opera nei cinque continenti.</description>
		</image>
		<item>
			<title>Ambassadors</title>
			<link>http://www.carboncurrencyfoundation.org/projects/ambassadors.html</link>
			<description>Resolutuion 03/2007. The Foundation Council of the Carbon Currency Foundation recognizing the support given for the developpment of the goals of the Foundation, has deliberated on June 25, 2007, the Professor FABRIZIO ZAMPIERI nominee...</description>
			<pubDate>Sun, 09 Sep 2007 14:37:33 +0100</pubDate>
		</item>
		<item>
			<title>Save the Amazon Project</title>
			<link>http://www.carboncurrencyfoundation.org/projects/save-the-amazon-project.html</link>
			<description>Save the Amazon Project
Carbon Currency Foundation Project

The Carbon Currency Foundation &amp;#39;s project  Save the Amazon  aims  to preserve the most important rain forest of the planet and perhaps the most threatened by the colonization for agriculture and...</description>
			<pubDate>Wed, 25 Jul 2007 22:15:11 +0100</pubDate>
		</item>
		<item>
			<title>The Ecosustainable Currency</title>
			<link>http://www.carboncurrencyfoundation.org/articles/the-ecosustainable-currency.html</link>
			<description>The Ecosustainable Currency
by Giovanni Caporaso &amp;sup1; 
Article published by Eurofinanza www.eurofinanza.com 


 


 


The Carbon Currency Foundation is a non government and no profit organization (ONG), working in the 5 continents and has an ambitious project: creating an ecological...</description>
			<pubDate>Mon, 23 Jul 2007 17:47:16 +0100</pubDate>
		</item>
		<item>
			<title>Chinese demand drives global deforestation crisis</title>
			<link>http://www.carboncurrencyfoundation.org/articles/chinese-demand-drives-global-deforestation-crisis.html</link>
			<description>From outside, Cameroon&amp;#39;s Ngambe-Tikar forest looks like a compact, tangled mass of healthy emerald green foliage.                  
But tracks between the towering tropical hardwood...</description>
			<pubDate>Wed, 04 Jul 2007 22:40:18 +0100</pubDate>
		</item>
		<item>
			<title>An area the size of Greece or Nicaragua is cleared every year</title>
			<link>http://www.carboncurrencyfoundation.org/articles/an-area-the-size-of-greece-or-nicaragua-is-cleared-every-year.html</link>
			<description>Worldwide about 13 million hectares or 32 million acres of forest -- an area the size of Greece or Nicaragua -- is cleared every year, the United Nations estimates.
Here are some explanations of the environmental impacts associated with deforestation:
Climate change:
--...</description>
			<pubDate>Wed, 04 Jul 2007 22:14:05 +0100</pubDate>
		</item>
		<item>
			<title>Madagascar forest, S.Korean lava set for UN shelter</title>
			<link>http://www.carboncurrencyfoundation.org/news/madagascar-forest-s.korean-lava-set-for-un-shelter.html</link>
			<description>A Madagascan rainforest, a South Korean lava system and an ancient European beech forest look set to join the list of international sites protected by the United Nations, a leading environmental agency said on Friday.
Spain&amp;#39;s Teide national park on the...</description>
			<pubDate>Wed, 04 Jul 2007 21:59:50 +0100</pubDate>
		</item>
		<item>
			<title>Congo is ready to cancel more than half its timber contracts</title>
			<link>http://www.carboncurrencyfoundation.org/articles/congo-is-ready-to-cancel-more-than-half-its-timber-contracts.html</link>
			<description>Congo is ready to cancel more than half its timber contracts to protect the world&amp;#39;s second biggest tropical forest but it wants more aid from foreign governments to help do so, the environment minister said.
Democratic Republic of Congo is carrying...</description>
			<pubDate>Wed, 04 Jul 2007 21:10:28 +0100</pubDate>
		</item>
		<item>
			<title>What is carbon dioxide (CO2) and what are the sources?</title>
			<link>http://www.carboncurrencyfoundation.org/articles/what-is-carbon-dioxide-co2-and-what-are-the-sources.html</link>
			<description>What is carbon dioxide (CO2)


What is carbon dioxide (CO2) and what are the sources?
Carbon dioxide is a colorless, odorless gas. It is produced when any carbon-based material used for fuel (coal, oil, wood, etc.) is burned. When fuel burning is...</description>
			<pubDate>Mon, 02 Jul 2007 23:13:56 +0100</pubDate>
		</item>
		<item>
			<title>Remove Your car’s Carbon Emissions</title>
			<link>http://www.carboncurrencyfoundation.org/projects/remove-your-car-s-carbon-emissions.html</link>
			<description>Remove Your car&amp;rsquo;s Carbon Emissions 

 


Offset your car&amp;#39;s CO2 emissions for 3 years with a Carbon Credit Foundation Preservation Title. The average European car emits about five tons of CO2 per year and each hectare of primary rainforest retain...</description>
			<pubDate>Sun, 01 Jul 2007 22:19:09 +0100</pubDate>
		</item>
		<item>
			<title>Last year more than $28 billion was traded worldwide in carbon credits</title>
			<link>http://www.carboncurrencyfoundation.org/news/last-year-more-than-28-billion-was-traded-worldwide-in-carbon-credits.html</link>
			<description>Last year more than $28 billion was traded worldwide in carbon credits 


FCStone Carbon LLC, a subsidiary of major commodity trader FCStone, and the U.S. Department of Energy&amp;rsquo;s Argonne National Laboratory announced that they are working together to quantify biofuel...</description>
			<pubDate>Sun, 01 Jul 2007 20:14:09 +0100</pubDate>
		</item>
		<item>
			<title>Australian bank accepts carbon credits as currency</title>
			<link>http://www.carboncurrencyfoundation.org/news/australian-bank-accepts-carbon-credits-as-currency.html</link>
			<description>Bank accepts carbon credits as currency 


The idea of buying and selling carbon credits stored in trees on farms or in forests, has been adopted by an international merchant bank. Rothschild Australia is setting up a managed investment scheme, that...</description>
			<pubDate>Fri, 29 Jun 2007 23:55:18 +0100</pubDate>
		</item>
		<item>
			<title>Carbon currency, the credits and debits of carbon emissions trading</title>
			<link>http://www.carboncurrencyfoundation.org/articles/carbon-currency-the-credits-and-debits-of-carbon-emissions-trading.html</link>
			<description>
Carbon currency the credits and debits of carbon emissions trading 


The Kyoto Protocol is the first step towards stabilising global emissions of carbon dioxide. But what is carbon emissions trading and will it limit the enhanced greenhouse effect? 

</description>
			<pubDate>Fri, 29 Jun 2007 23:41:20 +0100</pubDate>
		</item>
	</channel>
</rss>
